<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Showlowgolf &#187; Arizona golf courses</title>
	<atom:link href="http://showlowgolf.com/tag/arizona-golf-courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://showlowgolf.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Mar 2012 03:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ventana Canyon Golf &amp; Racquet Club</title>
		<link>http://showlowgolf.com/ventana-canyon-golf-racquet-club/</link>
		<comments>http://showlowgolf.com/ventana-canyon-golf-racquet-club/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 04:46:48 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona golf courses]]></category>
		<category><![CDATA[Golf Magazine]]></category>
		<category><![CDATA[Peter Burwash]]></category>
		<category><![CDATA[Tom Fazio]]></category>
		<category><![CDATA[Top 10 U.S. Golf Courses]]></category>
		<category><![CDATA[Ventana Canyone Golf Club]]></category>

		<guid isPermaLink="false">http://showlowgolf.com/?p=341</guid>
		<description><![CDATA[With the Santa Cantalina Mountains and the Sonoran desert forming a dramatic backdrop, Ventana Canyon Golf Club is one of the top Arizona golf courses. Rated number 7 on Golf Magazine’s list of the Top 10 U.S. Golf Courses, this Tucson area resort features two Tom Fazio designed 18-hole courses. The Mountain course provides changes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://showlowgolf.com/wp-content/uploads/2011/01/ventana.jpg"><img class="alignnone size-full wp-image-363" src="http://showlowgolf.com/wp-content/uploads/2011/01/ventana.jpg" alt="" width="427" height="336" /></a></p>
<p>With the Santa Cantalina Mountains and the Sonoran desert forming a dramatic backdrop, Ventana Canyon Golf Club is one of the top Arizona golf courses. Rated number 7 on <em>Golf Magazine’s</em> list of the Top 10 U.S. Golf Courses, this Tucson area resort features two Tom Fazio designed 18-hole courses. The Mountain course provides changes in elevation.  The Canyon Course, while more level, has its own set of unique challenges as it rolls through Esperro Canyon.</p>
<p>The resort also includes a world-class tennis program managed by Peter Burwash International, a fitness center and swimming facility and a full-service spa.</p>
<p>Find out more about <a href="http://www.ventanacanyonclub.com/" target="_blank">Ventana Canyon Golf &amp; Racquet Club</a> on the official website.</p>
]]></content:encoded>
			<wfw:commentRss>http://showlowgolf.com/ventana-canyon-golf-racquet-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Golf in Arizona</title>
		<link>http://showlowgolf.com/the-state-of-golf-in-arizona/</link>
		<comments>http://showlowgolf.com/the-state-of-golf-in-arizona/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:55:20 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona golf courses]]></category>
		<category><![CDATA[golf in Arizona]]></category>
		<category><![CDATA[Phoenix Biltmore]]></category>

		<guid isPermaLink="false">http://showlowgolf.com/?p=181</guid>
		<description><![CDATA[The Arizona Republic recently published an article about the state of golf in Arizona. Some golf courses have been impacted by the recent crisis in commercial real estate, and about a dozen course have been foreclosed or have declared bankruptcy. However, this only represents about 5 percent of the approximately 340 golf courses in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-193 alignleft" src="http://showlowgolf.com/wp-content/uploads/2010/01/Golf_Duo_Squaw_Peak.jpg" alt="Golf_Duo_Squaw_Peak" width="266" height="400" /></p>
<p>The <em><a href="http://www.azcentral.com/news/articles/2010/01/04/20100104biz-golf1231.html" target="_blank">Arizona Republic</a></em> recently published an article about the state of golf in Arizona. Some golf courses have been impacted by the recent crisis in commercial real estate, and about a dozen course have been foreclosed or have declared bankruptcy. However, this only represents about 5 percent of the approximately 340 golf courses in the state.</p>
<p>This is not to say that course owners are not being challenged by a drop in tourism. Arizona residents are reported to be playing less golf (possibly for financial reasons), and the costs of maintaining courses are rising. Many private golf courses have opened to the general public, which is a benefit for many Arizona golfers. For example, discount green fees for courses like the Phoenix Biltmore can now be found online.</p>
]]></content:encoded>
			<wfw:commentRss>http://showlowgolf.com/the-state-of-golf-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

